schedule guide Foothill Transit - WE DRIVE
WeekdayNorthbound WeekdaySouthbound WeekendNorthbound WeekendSouthbound
Foothill Transit

 
Line - Línea  291 Weekday - Entre Semana Northbound to La Verne -
En Direccion Norte Hacia La Verne
Foothill Transit
Leave Pomona Arrive La Verne

Town Ave. & Marketplace

Garey Ave. & Rio Rancho Rd.

Pomona TransCenter

Garey Ave. & Arrow Hwy.

Garey Ave. & Bonita Ave.

Foothill Blvd. & Garey Ave.

Foothill Blvd. & White Ave.

Durward Way & D St.
4:40 4:45 4:52 5:03 5:05 5:08 5:15 5:16
5:00 5:05 5:12 5:23 5:25 5:28 5:35 5:36
5:20 5:25 5:32 5:43 5:45 5:48 5:55 5:56
5:40 5:45 5:52 6:03 6:05 6:08 6:15 6:16
6:00 6:05 6:12 6:23 6:25 6:28 6:35 6:36
6:20 6:25 6:32 6:43 6:45 6:48 6:55 6:56
6:40 6:45 6:52 7:03 7:05 7:08 7:15 7:16
7:00 7:06 7:15 7:27 7:29 7:32 7:39 7:40
7:20 7:26 7:35 7:47 7:49 7:52 7:59 8:00
7:40 7:46 7:55 8:07 8:09 8:12 8:19 8:20
8:00 8:06 8:15 8:27 8:29 8:32 8:39 8:40
8:20 8:26 8:35 8:47 8:49 8:52 8:59 9:00
8:40 8:46 8:55 9:07 9:09 9:12 9:19 9:20
9:00 9:06 9:15 9:27 9:29 9:33 9:41 9:42
9:20 9:26 9:36 9:48 9:50 9:54 10:02 10:03
9:40 9:46 9:56 10:08 10:10 10:14 10:22 10:23
10:00 10:06 10:16 10:28 10:30 10:34 10:42 10:43
10:20 10:26 10:36 10:48 10:50 10:54 11:02 11:03
10:40 10:46 10:56 11:08 11:10 11:14 11:22 11:23
11:00 11:06 11:16 11:28 11:30 11:34 11:42 11:43
11:20 11:26 11:36 11:48 11:50 11:54 12:02 12:03
11:40 11:46 11:56 12:08 12:10 12:14 12:22 12:23
12:00 12:06 12:16 12:28 12:30 12:34 12:42 12:43
12:20 12:26 12:36 12:48 12:50 12:54 1:02 1:03
12:35 12:41 12:51 1:03 1:05 1:09 1:17 1:18
12:50 12:56 1:06 1:18 1:20 1:24 1:32 1:33
1:05 1:11 1:21 1:33 1:35 1:39 1:47 1:48
1:20 1:26 1:36 1:48 1:50 1:54 2:02 2:03
1:35 1:41 1:51 2:03 2:05 2:09 2:17 2:18
1:50 1:56 2:06 2:18 2:20 2:24 2:32 2:33
2:05 2:11 2:21 2:33 2:35 2:39 2:47 2:48
2:20 2:26 2:35 2:47 2:49 2:53 3:01 3:02
2:35 2:41 2:50 3:02 3:04 3:08 3:16 3:17
2:50 2:56 3:05 3:17 3:19 3:23 3:31 3:32
3:05 3:11 3:20 3:32 3:34 3:38 3:46 3:47
3:20 3:26 3:35 3:47 3:49 3:53 4:01 4:02
3:35 3:41 3:50 4:02 4:04 4:08 4:16 4:17
3:50 3:56 4:05 4:17 4:19 4:23 4:31 4:32
4:05 4:11 4:20 4:32 4:34 4:38 4:46 4:47
4:20 4:26 4:35 4:47 4:49 4:53 5:01 5:02
4:35 4:41 4:50 5:02 5:04 5:08 5:16 5:17
4:50 4:56 5:05 5:17 5:19 5:23 5:31 5:32
5:05 5:11 5:20 5:32 5:34 5:38 5:45 5:46
5:20 5:26 5:35 5:47 5:49 5:53 6:00 6:01
5:35 5:41 5:49 6:01 6:03 6:07 6:14 6:15
5:50 5:56 6:04 6:16 6:18 6:22 6:29 6:30
6:05 6:11 6:19 6:31 6:33 6:37 6:44 6:45
6:20 6:26 6:34 6:46 6:48 6:52 6:59 7:00
6:35 6:41 6:49 7:01 7:03 7:07 7:14 7:15
7:02 7:08 7:16 7:27 7:29 7:33 7:39 7:40
7:25 7:31 7:39 7:50 7:52 7:56 8:02 8:03
7:50 7:55 8:03 8:14 8:16 8:20 8:26 8:27
8:20 8:25 8:33 8:44 8:46 8:50 8:56 8:57
8:50 8:55 9:03 9:14 9:16 9:20 9:26 9:27
9:20 9:25 9:33 9:44 9:46 9:50 9:56 9:57
9:50 9:55 10:03 10:14 10:16 10:20 10:26 10:27
LIGHT TYPE=AM BOLD TYPE=PM
back to top
 
Line - Línea 291  Weekday - Entre Semana Southbound to Pomona -
En Direccion Sur Hacia Pomona
Foothill Transit
Leave La Verne Arrive Pomona

Durward Way & D St.

Foothill Blvd. & D St.

Foothill Blvd. & White Ave.

Foothill Blvd. & Garey Ave.

Garey Ave. & Bonita Ave.

Garey Ave. & Arrow Hwy.

Pomona TransCenter

Garey Ave. & Rio Rancho Rd.

Towne Ave. & Marketplace
4:30 4:31 4:32 4:34 4:37 4:38 4:47 5:02 5:07
4:50 4:51 4:52 4:54 4:57 4:58 5:07 5:22 5:27
5:10 5:11 5:12 5:14 5:17 5:18 5:27 5:42 5:47
5:30 5:31 5:32 5:34 5:37 5:38 5:47 6:02 6:07
5:50 5:51 5:52 5:54 5:57 5:58 6:07 6:22 6:27
6:10 6:11 6:12 6:14 6:17 6:18 6:27 6:42 6:47
6:30 6:31 6:32 6:34 6:37 6:38 6:47 7:02 7:07
6:50 6:51 6:52 6:54 6:57 6:58 7:07 7:22 7:27
7:10 7:11 7:12 7:14 7:17 7:18 7:28 7:43 7:48
7:30 7:31 7:32 7:34 7:37 7:39 7:49 8:04 8:09
7:50 7:51 7:52 7:54 7:57 7:59 8:09 8:24 8:29
8:10 8:11 8:12 8:14 8:17 8:19 8:29 8:44 8:49
8:30 8:31 8:32 8:34 8:37 8:39 8:49 9:04 9:09
8:50 8:51 8:52 8:54 8:57 8:59 9:09 9:24 9:29
9:10 9:11 9:12 9:14 9:17 9:19 9:29 9:44 9:49
9:30 9:31 9:32 9:34 9:37 9:39 9:49 10:04 10:09
9:50 9:51 9:52 9:54 9:57 9:59 10:09 10:24 10:31
10:10 10:11 10:12 10:14 10:18 10:20 10:31 10:46 10:53
10:30 10:31 10:32 10:34 10:38 10:40 10:51 11:06 11:13
10:50 10:51 10:52 10:54 10:58 11:00 11:11 11:26 11:33
11:10 11:11 11:12 11:14 11:18 11:20 11:31 11:46 11:53
11:30 11:31 11:32 11:34 11:38 11:40 11:51 12:06 12:13
11:50 11:51 11:52 11:54 11:58 12:00 12:11 12:26 12:33
12:10 12:11 12:12 12:14 12:18 12:20 12:31 12:46 12:53
12:30 12:31 12:32 12:34 12:38 12:40 12:51 1:06 1:13
12:50 12:51 12:52 12:54 12:58 1:00 1:11 1:26 1:33
1:10 1:11 1:12 1:14 1:18 1:20 1:31 1:46 1:53
1:25 1:26 1:27 1:29 1:33 1:35 1:46 2:01 2:08
1:40 1:41 1:42 1:44 1:48 1:50 2:01 2:16 2:23
1:55 1:56 1:57 1:59 2:03 2:05 2:16 2:31 2:38
2:10 2:11 2:12 2:14 2:18 2:20 2:31 2:46 2:53
2:25 2:26 2:27 2:29 2:33 2:35 2:46 3:01 3:08
2:40 2:41 2:42 2:44 2:48 2:50 3:01 3:16 3:23
2:55 2:56 2:57 2:59 3:03 3:05 3:16 3:31 3:38
3:10 3:11 3:12 3:14 3:18 3:20 3:31 3:46 3:53
3:25 3:26 3:27 3:29 3:33 3:35 3:46 4:01 4:08
3:40 3:41 3:42 3:44 3:48 3:50 4:01 4:16 4:23
3:55 3:56 3:57 3:59 4:03 4:05 4:16 4:31 4:38
4:10 4:11 4:12 4:14 4:18 4:20 4:31 4:46 4:53
4:25 4:26 4:27 4:29 4:33 4:35 4:46 5:01 5:08
4:40 4:41 4:42 4:44 4:48 4:50 5:01 5:15 5:22
4:55 4:56 4:57 4:59 5:03 5:05 5:16 5:30 5:37
5:10 5:11 5:12 5:14 5:18 5:20 5:31 5:45 5:52
5:25 5:26 5:27 5:29 5:33 5:35 5:46 6:00 6:07
5:40 5:41 5:42 5:44 5:48 5:50 6:01 6:15 6:22
5:55 5:56 5:57 5:59 6:03 6:05 6:16 6:30 6:37
6:10 6:11 6:12 6:14 6:18 6:20 6:31 6:45 6:52
6:25 6:26 6:27 6:29 6:33 6:35 6:46 7:00 7:06
6:40 6:41 6:42 6:44 6:48 6:50 7:01 7:15 7:21
6:55 6:56 6:57 6:59 7:03 7:04 7:15 7:29 7:34
7:10 7:11 7:12 7:14 7:18 7:19 7:30 7:44 7:49
7:25 7:26 7:27 7:29 7:32 7:33 7:43 7:57 8:02
7:50 7:51 7:52 7:54 7:57 7:58 8:08 8:22 8:27
8:20 8:21 8:22 8:24 8:27 8:28 8:38 8:52 8:57
8:50 8:51 8:52 8:54 8:57 8:58 9:08 9:22 9:27
9:20 9:21 9:22 9:24 9:27 9:28 9:38 9:52 9:57
9:50 9:51 9:52 9:54 9:57 9:58 10:08 10:22 10:27
LIGHT TYPE=AM BOLD TYPE=PM
  back to top
Line - Línea 291  Weekend/Holiday -
Fin de Semana y Día de Fiesta
Northbound to La Verne -
En Direccion Norte Hacia La Verne
Foothill Transit
Leave Pomona Arrive La Verne

Town Ave. & Marketplace

Garey Ave. & Rio Rancho Rd.

Pomona TransCenter

Garey Ave. & Arrow Hwy.

Garey Ave. & Bonita Ave.

Foothill Blvd. & Garey Ave.

Foothill Blvd. & White Ave.

Durward Way & D St.
6:15 6:20 6:31 6:42 6:43 6:47 6:51 6:52
6:45 6:50 7:01 7:12 7:13 7:17 7:21 7:22
7:15 7:20 7:31 7:42 7:43 7:47 7:51 7:52
7:45 7:50 8:01 8:12 8:13 8:17 8:21 8:22
8:15 8:20 8:31 8:42 8:43 8:47 8:51 8:52
8:45 8:50 9:01 9:12 9:13 9:17 9:21 9:22
9:15 9:20 9:31 9:42 9:43 9:47 9:51 9:52
9:45 9:50 10:01 10:12 10:13 10:17 10:21 10:22
10:15 10:20 10:31 10:42 10:43 10:47 10:51 10:52
10:45 10:50 11:01 11:12 11:13 11:17 11:21 11:22
11:15 11:20 11:31 11:42 11:43 11:47 11:51 11:52
11:45 11:50 12:01 12:12 12:13 12:17 12:21 12:22
12:15 12:20 12:31 12:42 12:43 12:47 12:51 12:52
12:45 12:50 1:01 1:12 1:13 1:17 1:21 1:22
1:15 1:20 1:31 1:42 1:43 1:47 1:51 1:52
1:45 1:50 2:01 2:12 2:13 2:17 2:21 2:22
2:15 2:20 2:31 2:42 2:43 2:47 2:51 2:52
2:45 2:50 3:01 3:12 3:13 3:17 3:21 3:22
3:15 3:20 3:31 3:42 3:43 3:47 3:51 3:52
3:45 3:50 4:01 4:12 4:13 4:17 4:21 4:22
4:15 4:20 4:31 4:42 4:43 4:47 4:51 4:52
4:45 4:50 5:01 5:12 5:13 5:17 5:21 5:22
5:15 5:20 5:31 5:42 5:43 5:47 5:51 5:52
5:45 5:50 6:01 6:12 6:13 6:17 6:21 6:22
6:15 6:20 6:31 6:42 6:43 6:47 6:51 6:52
LIGHT TYPE=AM BOLD TYPE=PM
  back to top
Line - Línea 291  Weekend/Holiday -
Fin de Semana y Día de Fiesta
Southbound to Pomona -
En Direccion Sur Hacia Pomona
Foothill Transit
Leave La Verne Arrive Pomona

Durward Way & D St.

Foothill Blvd. & D St.

Foothill Blvd. & White Ave.

Foothill Blvd. & Garey Ave.

Garey Ave. & Bonita Ave.

Garey Ave. & Arrow Hwy.

Pomona TransCenter

Garey Ave. & Rio Rancho Rd.

Towne Ave. & Marketplace
6:00 6:01 6:02 6:06 6:10 6:11 6:22 6:33 6:38
6:30 6:31 6:32 6:36 6:40 6:41 6:52 7:03 7:08
7:00 7:01 7:02 7:06 7:10 7:11 7:22 7:33 7:38
7:30 7:31 7:32 7:36 7:40 7:41 7:52 8:03 8:08
8:00 8:01 8:02 8:06 8:10 8:11 8:22 8:33 8:38
8:30 8:31 8:32 8:36 8:40 8:41 8:52 9:03 9:08
9:00 9:01 9:02 9:06 9:10 9:11 9:22 9:33 9:38
9:30 9:31 9:32 9:36 9:40 9:41 9:52 10:03 10:08
10:00 10:01 10:02 10:06 10:10 10:11 10:22 10:33 10:38
10:30 10:31 10:32 10:36 10:40 10:41 10:52 11:03 11:08
11:00 11:01 11:02 11:06 11:10 11:11 11:22 11:33 11:38
11:30 11:31 11:32 11:36 11:40 11:41 11:52 12:03 12:08
12:00 12:01 12:02 12:06 12:10 12:11 12:22 12:33 12:38
12:30 12:31 12:32 12:36 12:40 12:41 12:52 1:03 1:08
1:00 1:01 1:02 1:06 1:10 1:11 1:22 1:33 1:38
1:30 1:31 1:32 1:36 1:40 1:41 1:52 2:03 2:08
2:00 2:01 2:02 2:06 2:10 2:11 2:22 2:33 2:38
2:30 2:31 2:32 2:36 2:40 2:41 2:52 3:03 3:08
3:00 3:01 3:02 3:06 3:10 3:11 3:22 3:33 3:38
3:30 3:31 3:32 3:36 3:40 3:41 3:52 4:03 4:08
4:00 4:01 4:02 4:06 4:10 4:11 4:22 4:33 4:38
4:30 4:31 4:32 4:36 4:40 4:41 4:52 5:03 5:08
5:00 5:01 5:02 5:06 5:10 5:11 5:22 5:33 5:38
5:30 5:31 5:32 5:36 5:40 5:41 5:52 6:03 6:08
6:00 6:01 6:02 6:06 6:10 6:11 6:22 6:33 6:38
LIGHT TYPE=AM BOLD TYPE=PM
  back to top
 
Foothill Transit
Weekday / Westbound Weekday / Eastbound Weekend / Westbound Weekend / Eastbound Need help reading the schedule? Visit our schedule guide. Print Schedule Add route to your profile