schedule guide Foothill Transit - WE DRIVE
WeekdayWestbound WeekdayEastbound WeekendWestbound WeekendEastbound
Foothill Transit

 
Line - Línea  178 Weekday - Entre Semana Westbound to El Monte -
En Direccion Oeste Hacia El Monte
Foothill Transit
Leave Puente Hills Mall Arrive El Monte

Puente Hills Mall

Colima & Nogales

La Puente & Nogales

Azusa & Amar

West Covina Pkwy & California Ave

Baldwin Park Metrolink

Los Angeles & Merced

Cogswell & Ramona

El Monte Station
5:00 5:13 5:18 5:29 5:43----- 5:58 6:08 6:20
5:30 5:43 5:48 5:59 6:13 6:23 6:29 6:40 6:55
6:00 6:13 6:18 6:29 6:45 6:58 7:05 7:16 7:31
6:30 6:44 6:52 7:05 7:21 7:34 7:41 7:52 8:07
7:00 7:14 7:22 7:35 7:51 8:04 8:11 8:22 8:37
7:30 7:44 7:52 8:05 8:21----- 8:40 8:51 9:06
8:00 8:14 8:22 8:35 8:51----- 9:10 9:21 9:36
8:30 8:44 8:52 9:05 9:21----- 9:40 9:51 10:06
9:00 9:14 9:22 9:35 9:51----- 10:10 10:21 10:36
9:30 9:44 9:52 10:05 10:21----- 10:40 10:51 11:06
10:00 10:14 10:22 10:35 10:51----- 11:10 11:21 11:36
10:30 10:44 10:52 11:05 11:21----- 11:40 11:51 12:06
11:00 11:14 11:22 11:35 11:51----- 12:10 12:21 12:36
11:30 11:44 11:52 12:05 12:21----- 12:40 12:51 1:07
12:00 12:14 12:22 12:35 12:51----- 1:12 1:26 1:44
12:30 12:44 12:52 1:05 1:23----- 1:45 1:59 2:17
1:00 1:15 1:24 1:38 1:56----- 2:18 2:32 2:50
1:30 1:45 1:54 2:08 2:26----- 2:48 3:02 3:20
2:00 2:15 2:24 2:38 2:56----- 3:18 3:32 3:50
2:30 2:45 2:54 3:08 3:26----- 3:48 4:02 4:20
3:00 3:15 3:24 3:38 3:56 4:11 4:19 4:33 4:51
3:30 3:45 3:54 4:08 4:26 4:41 4:49 5:03 5:21
4:00 4:15 4:24 4:38 4:56 5:11 5:19 5:33 5:51
4:30 4:45 4:54 5:08 5:26 5:41 5:49 6:03 6:21
5:00 5:15 5:24 5:38 5:56 6:11 6:19 6:33 6:51
5:30 5:45 5:54 6:08 6:26----- 6:48 7:01 7:15
6:00 6:15 6:24 6:38 6:56----- 7:15 7:24 7:38
6:30 6:45 6:54 7:07 7:21----- 7:39 7:48 8:02
7:00 7:13 7:20 7:33 7:47----- 8:05 8:14 8:28
7:30 7:43 7:50 8:03 8:17----- 8:35 8:44 8:58
8:00 8:13 8:20 8:33 8:47----- 9:04 9:13 9:25
8:30 8:43 8:50 9:03 9:16----- 9:31 9:40 9:52
LIGHT TYPE=AM BOLD TYPE=PM
back to top
 
Line - Línea 178  Weekday - Entre Semana Eastbound to Puente Hills Mall -
En Direccion Este Hacia Puente Hills Mall
Foothill Transit
Leave El Monte Arrive Puente Hills Mall

El Monte Station

Cogswell & Ramona

Los Angeles & Merced

Baldwin Park Metrolink

West Covina Pkwy & California Ave

Azusa & Amar

La Puente & Nogales

Colima & Nogales

Puente Hills Mall
5:05 5:15 5:24----- 5:40 5:54 6:05 6:10 6:23
5:34 5:44 5:53 6:00 6:10 6:24 6:35 6:40 6:53
6:04 6:14 6:23 6:30 6:40 6:54 7:05 7:10 7:23
6:33 6:43 6:52 6:59 7:09 7:23 7:34 7:39 7:53
6:56 7:06 7:15 7:22 7:32 7:47 8:00 8:08 8:23
7:21 7:31 7:40 7:48 8:01 8:17 8:30 8:38 8:53
7:48 8:01 8:10 8:18 8:31 8:47 9:00 9:08 9:23
8:19 8:32 8:41----- 9:01 9:17 9:30 9:38 9:53
8:49 9:02 9:11----- 9:31 9:47 10:00 10:08 10:23
9:19 9:32 9:41----- 10:01 10:17 10:30 10:38 10:53
9:49 10:02 10:11----- 10:31 10:47 11:00 11:08 11:23
10:19 10:32 10:41----- 11:01 11:17 11:30 11:38 11:53
10:49 11:02 11:11----- 11:31 11:47 12:00 12:08 12:23
11:19 11:32 11:41----- 12:01 12:17 12:30 12:38 12:53
11:49 12:02 12:11----- 12:31 12:47 1:00 1:08 1:23
12:19 12:32 12:41----- 1:01 1:17 1:30 1:38 1:53
12:47 1:00 1:09----- 1:29 1:45 1:58 2:07 2:23
1:14 1:27 1:36----- 1:56 2:13 2:28 2:37 2:53
1:39 1:52 2:01----- 2:25 2:43 2:58 3:07 3:23
2:05 2:20 2:31----- 2:55 3:13 3:28 3:37 3:53
2:35 2:50 3:01----- 3:25 3:43 3:58 4:07 4:23
3:05 3:20 3:31----- 3:55 4:13 4:28 4:37 4:53
3:34 3:49 4:00 4:09 4:25 4:43 4:58 5:07 5:23
4:04 4:19 4:30 4:39 4:55 5:13 5:28 5:37 5:53
4:34 4:49 5:00 5:09 5:25 5:43 5:58 6:07 6:23
5:04 5:19 5:30 5:39 5:55 6:13 6:28 6:37 6:53
5:37 5:52 6:03 6:12 6:28 6:46 7:01 7:09 7:23
6:14 6:29 6:40 6:49 7:04 7:19 7:31 7:39 7:53
6:50 7:05 7:13----- 7:34 7:49 8:01 8:09 8:23
7:20 7:33 7:41----- 8:02 8:17 8:29 8:37 8:51
7:51 8:04 8:12----- 8:33 8:48 9:00 9:05 9:18
8:22 8:35 8:43----- 9:03 9:16 9:27 9:32 9:45
LIGHT TYPE=AM BOLD TYPE=PM
  back to top
Line - Línea 178  Weekend/Holiday -
Fin de Semana y Día de Fiesta
Westbound to El Monte -
En Direccion Oeste Hacia El Monte
Foothill Transit
Leave Puente Hills Mall Arrive El Monte

Puente Hills Mall

Colima & Nogales

La Puente & Nogales

Azusa & Amar

W. Covina Pkwy & California Ave

Los Angeles & Merced

Cogswell & Ramona

El Monte Station
6:00 6:12 6:18 6:29 6:43 6:58 7:07 7:18
7:00 7:12 7:18 7:29 7:43 7:58 8:07 8:18
8:00 8:12 8:18 8:29 8:43 8:58 9:07 9:18
8:30 8:42 8:48 8:59 9:13 9:28 9:37 9:48
9:00 9:12 9:18 9:29 9:43 9:58 10:07 10:18
9:30 9:42 9:48 9:59 10:13 10:28 10:37 10:48
10:00 10:12 10:18 10:29 10:43 10:58 11:07 11:18
10:30 10:42 10:48 10:59 11:13 11:28 11:37 11:48
11:00 11:12 11:18 11:29 11:43 11:58 12:07 12:18
11:30 11:42 11:48 11:59 12:13 12:28 12:37 12:48
12:00 12:12 12:18 12:29 12:43 12:58 1:07 1:18
12:30 12:42 12:48 12:59 1:13 1:28 1:37 1:48
1:00 1:12 1:18 1:29 1:43 1:58 2:07 2:18
1:30 1:42 1:48 1:59 2:13 2:28 2:37 2:48
2:00 2:12 2:18 2:29 2:43 2:58 3:07 3:18
2:30 2:42 2:48 2:59 3:13 3:28 3:37 3:48
3:00 3:12 3:18 3:29 3:43 3:58 4:07 4:18
3:30 3:42 3:48 3:59 4:13 4:28 4:37 4:48
4:00 4:12 4:18 4:29 4:43 4:58 5:07 5:18
4:30 4:42 4:48 4:59 5:13 5:28 5:37 5:48
5:00 5:12 5:18 5:29 5:43 5:58 6:07 6:18
6:00 6:12 6:18 6:29 6:43 6:58 7:07 7:18
7:00 7:12 7:18 7:29 7:43 7:58 8:07 8:18
LIGHT TYPE=AM BOLD TYPE=PM
  back to top
Line - Línea 178  Weekend/Holiday -
Fin de Semana y Día de Fiesta
Eastbound to Puente Hills Mall -
En Direccion Este Hacia Puente Hills Mall
Foothill Transit
Leave El Monte Arrive Puente Hills Mall

El Monte Station

Cogswell & Ramona

Los Angeles & Merced

W. Covina Pkwy & California Ave

Azusa & Amar

La Puente & Nogales

Colima & Nogales

Puente Hills Mall
6:00 6:10 6:18 6:36 6:50 7:01 7:07 7:21
7:00 7:10 7:18 7:36 7:50 8:01 8:07 8:21
8:00 8:10 8:18 8:36 8:50 9:01 9:07 9:21
8:30 8:40 8:48 9:06 9:20 9:31 9:37 9:51
9:00 9:10 9:18 9:36 9:50 10:01 10:07 10:21
9:30 9:40 9:48 10:06 10:20 10:31 10:37 10:51
10:00 10:10 10:18 10:36 10:50 11:01 11:07 11:21
10:30 10:40 10:48 11:06 11:20 11:31 11:37 11:51
11:00 11:10 11:18 11:36 11:50 12:01 12:07 12:21
11:30 11:40 11:48 12:06 12:20 12:31 12:37 12:51
12:00 12:10 12:18 12:36 12:50 1:01 1:07 1:21
12:30 12:40 12:48 1:06 1:20 1:31 1:37 1:51
1:00 1:10 1:18 1:36 1:50 2:01 2:07 2:21
1:30 1:40 1:48 2:06 2:20 2:31 2:37 2:51
2:00 2:10 2:18 2:36 2:50 3:01 3:07 3:21
2:30 2:40 2:48 3:06 3:20 3:31 3:37 3:51
3:00 3:10 3:18 3:36 3:50 4:01 4:07 4:21
3:30 3:40 3:48 4:06 4:20 4:31 4:37 4:51
4:00 4:10 4:18 4:36 4:50 5:01 5:07 5:21
4:30 4:40 4:48 5:06 5:20 5:31 5:37 5:51
5:00 5:10 5:18 5:36 5:50 6:01 6:07 6:21
6:00 6:10 6:18 6:36 6:50 7:01 7:07 7:21
7:00 7:10 7:18 7:36 7:50 8:01 8:07 8:21
LIGHT TYPE=AM BOLD TYPE=PM
  back to top
 
Foothill Transit
Weekday / Westbound Weekday / Eastbound Weekend / Westbound Weekend / Eastbound Need help reading the schedule? Visit our schedule guide. Print Schedule Add route to your profile